<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARG Poll for Four Early States</title>
	<atom:link href="http://rightsfield.com/2006/12/28/arg-poll-for-four-early-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightsfield.com/2006/12/28/arg-poll-for-four-early-states/</link>
	<description>Holding Our Noses So You Don&#039;t Have To</description>
	<lastBuildDate>Tue, 26 Jan 2010 10:14:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Right&#8217;s Field &#187; Giuliani &#8216;08 Playbook Leaked to Press by &#8220;Source Sympathetic to Rival&#8221;</title>
		<link>http://rightsfield.com/2006/12/28/arg-poll-for-four-early-states/comment-page-1/#comment-98</link>
		<dc:creator>The Right&#8217;s Field &#187; Giuliani &#8216;08 Playbook Leaked to Press by &#8220;Source Sympathetic to Rival&#8221;</dc:creator>
		<pubDate>Tue, 02 Jan 2007 23:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2006/12/28/arg-poll-for-four-early-states/#comment-98</guid>
		<description>[...] Sunny Mindel, a Giuliani spokeswoman, called the leak&#8217;s timing &#8220;suspicious.&#8221; Mindel cites Giuliani&#8217;s standing in recent Iowa and New Hampshire polling as the reason for the leak. The American Research Group poll showed Giuliani ahead by 2 points in Iowa and trailing McCain by four in New Hampshire. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunny Mindel, a Giuliani spokeswoman, called the leak&#8217;s timing &#8220;suspicious.&#8221; Mindel cites Giuliani&#8217;s standing in recent Iowa and New Hampshire polling as the reason for the leak. The American Research Group poll showed Giuliani ahead by 2 points in Iowa and trailing McCain by four in New Hampshire. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
