What does it take to run for President as a Republican? An extremely high burn-rate as you search for your donor base. It appears that based on the burn rate, Giuliani is the only Republican with an actual funding base which isn’t expensive to maintain (that may be too much to read into the basic report.)
We’ll have more posts on what the internals mean and what the operating expenses funded but are these Burn Rate’s sustainable for Republicans? (source)
| Closing | Tot Contribs | Operating Exps | Burn Rate | |
| Brownback For President | $806,626 | $1,291,024 | $1,030,492 | 79.82% |
| Gilmore For President | $90,107 | $174,790 | $113,790 | 65.10% |
| Rudy Giuliani Presidential Committee | $11,949,735 | $16,077,670 | $6,041,029 | 37.57% |
| Hunter For President | $272,552 | $502,424 | $263,422 | 52.43% |
| John McCain 2008 | $5,180,799 | $13,680,081 | $9,589,674 | 70.10% |
| Ron Paul 2008 Presidential Campaign Committee | $524,919 | $639,989 | $114,970 | 17.96% |
| Romney For President | $11,863,653 | $20,982,788 | $11,325,342 | 53.97% |
| Tancredo For A Secure America | $575,078 | $1,185,536 | $711,012 | 59.97% |
| Tommy Thompson For President | $139,723 | $315,128 | $252,312 | 80.07% |
2 Responses to “First Quarter Numbers”
Something to say?

[...] The Right’s Field looked at Republicans: [...]
Left by Election Geek » Burn Rates
April 17, 2007 at 8:56pm