<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fred Thompson: Iraq Wasn&#8217;t the Key Issue in 2006</title>
	<atom:link href="http://rightsfield.com/2007/05/31/fred-thompson-iraq-wasnt-the-key-issue-in-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightsfield.com/2007/05/31/fred-thompson-iraq-wasnt-the-key-issue-in-2006/</link>
	<description>Holding Our Noses So You Don&#039;t Have To</description>
	<lastBuildDate>Tue, 26 Jan 2010 10:14:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Right&#8217;s Field &#187; Rudy: GOP Lost in '06 for Spending</title>
		<link>http://rightsfield.com/2007/05/31/fred-thompson-iraq-wasnt-the-key-issue-in-2006/comment-page-1/#comment-16691</link>
		<dc:creator>The Right&#8217;s Field &#187; Rudy: GOP Lost in '06 for Spending</dc:creator>
		<pubDate>Sat, 06 Oct 2007 03:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/05/31/fred-thompson-iraq-wasnt-the-key-issue-in-2006/#comment-16691</guid>
		<description>[...] Fred Thompson categorically denied the Iraq War cost the Republicans in 2006, and included &#8220;out-of-control&#8221; spending among his list of [...]</description>
		<content:encoded><![CDATA[<p>[...] Fred Thompson categorically denied the Iraq War cost the Republicans in 2006, and included &#8220;out-of-control&#8221; spending among his list of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ortega</title>
		<link>http://rightsfield.com/2007/05/31/fred-thompson-iraq-wasnt-the-key-issue-in-2006/comment-page-1/#comment-6660</link>
		<dc:creator>Matt Ortega</dc:creator>
		<pubDate>Sat, 02 Jun 2007 17:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/05/31/fred-thompson-iraq-wasnt-the-key-issue-in-2006/#comment-6660</guid>
		<description>I didn&#039;t say it was a big mandate for withdrawal. I challenged his assertion that &quot;unrestrained partisanship&quot; and out-of-control spending weighed more on voters&#039; minds individually than Iraq, and that certainly was not the case.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say it was a big mandate for withdrawal. I challenged his assertion that &#8220;unrestrained partisanship&#8221; and out-of-control spending weighed more on voters&#8217; minds individually than Iraq, and that certainly was not the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://rightsfield.com/2007/05/31/fred-thompson-iraq-wasnt-the-key-issue-in-2006/comment-page-1/#comment-6649</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 02 Jun 2007 14:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/05/31/fred-thompson-iraq-wasnt-the-key-issue-in-2006/#comment-6649</guid>
		<description>You&#039;re right, silly Thompson, how could he think the vote was for anything but the Iraq war? I mean, wow, between 32%-39% thought it was the most important issue. Clearly that&#039;s a majority right? Right?

Well, no, actually. While yes, of those polled more said Iraq than any other single issue. However, that means 61%-68% thought it was any number of issues BUT the Iraq war. Now, THAT, my friend, is a majority.

Face facts, the &#039;06 election was a mandate for change. To mix things up and tip the scales back somewhat. To say it&#039;s a big mandate for withdrawal in Iraq is being disingenuous.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, silly Thompson, how could he think the vote was for anything but the Iraq war? I mean, wow, between 32%-39% thought it was the most important issue. Clearly that&#8217;s a majority right? Right?</p>
<p>Well, no, actually. While yes, of those polled more said Iraq than any other single issue. However, that means 61%-68% thought it was any number of issues BUT the Iraq war. Now, THAT, my friend, is a majority.</p>
<p>Face facts, the &#8216;06 election was a mandate for change. To mix things up and tip the scales back somewhat. To say it&#8217;s a big mandate for withdrawal in Iraq is being disingenuous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
