<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thompson and the GOP Identity Crisis</title>
	<atom:link href="http://rightsfield.com/2007/06/13/682/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightsfield.com/2007/06/13/682/</link>
	<description>Holding Our Noses So You Don&#039;t Have To</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:35:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Sleep Thief</title>
		<link>http://rightsfield.com/2007/06/13/682/comment-page-1/#comment-7606</link>
		<dc:creator>The Sleep Thief</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/06/13/682/#comment-7606</guid>
		<description>Great post -- that stuff about female voters can&#039;t be emphasised enough. If Kerry had been able to maintain the traditional Dem advantage among women 2004 wouldn&#039;t have been close. It is nice to see, given all the pundits who claimed the women who voted for Bush in 2004 were the security moms, that they aren&#039;t falling for Giuliani&#039;s 9-11 schtick. However, it should be noted that polls continue to show very significant percentages of women voters who will never vote for Hillary. It would be interesting to know whether having her as the nominee would help or hurt the Dem&#039;s gender gap.</description>
		<content:encoded><![CDATA[<p>Great post &#8212; that stuff about female voters can&#8217;t be emphasised enough. If Kerry had been able to maintain the traditional Dem advantage among women 2004 wouldn&#8217;t have been close. It is nice to see, given all the pundits who claimed the women who voted for Bush in 2004 were the security moms, that they aren&#8217;t falling for Giuliani&#8217;s 9-11 schtick. However, it should be noted that polls continue to show very significant percentages of women voters who will never vote for Hillary. It would be interesting to know whether having her as the nominee would help or hurt the Dem&#8217;s gender gap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
