<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Straw Poll: Romney Falls Flat, Huckabee Rising, Bye-Bye Tommy</title>
	<atom:link href="http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/</link>
	<description>Holding Our Noses So You Don&#039;t Have To</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:35:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thom Johnson</title>
		<link>http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/comment-page-1/#comment-12982</link>
		<dc:creator>Thom Johnson</dc:creator>
		<pubDate>Tue, 14 Aug 2007 17:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/#comment-12982</guid>
		<description>Woohoo, Mike&#039;s gaining some ground! People are really beginning to see he&#039;s the real deal and I believe he has potential to go all the way . . . solid ideas and an incredibly accurate perspective on the issues, no negative campaigning, good leader and likeable. He connects with people and a lot of people want him President if he could just get some money behind him.</description>
		<content:encoded><![CDATA[<p>Woohoo, Mike&#8217;s gaining some ground! People are really beginning to see he&#8217;s the real deal and I believe he has potential to go all the way . . . solid ideas and an incredibly accurate perspective on the issues, no negative campaigning, good leader and likeable. He connects with people and a lot of people want him President if he could just get some money behind him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right&#8217;s Field &#187; Digesting Ames</title>
		<link>http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/comment-page-1/#comment-12830</link>
		<dc:creator>The Right&#8217;s Field &#187; Digesting Ames</dc:creator>
		<pubDate>Sun, 12 Aug 2007 22:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/#comment-12830</guid>
		<description>[...] Straw Poll: Romney Falls Flat, Huckabee Rising, Bye-Bye Tommy  [...]</description>
		<content:encoded><![CDATA[<p>[...] Straw Poll: Romney Falls Flat, Huckabee Rising, Bye-Bye Tommy  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Weyl</title>
		<link>http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/comment-page-1/#comment-12803</link>
		<dc:creator>Ben Weyl</dc:creator>
		<pubDate>Sun, 12 Aug 2007 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/#comment-12803</guid>
		<description>Wow--Cox got 40 more votes than I expected! But in all seriousness, I think Huckabee will steal a lot of Romney&#039;s headlines with his second place finish. Which hopefully means that Paul and I will get to write more about our favorite Republican contender.</description>
		<content:encoded><![CDATA[<p>Wow&#8211;Cox got 40 more votes than I expected! But in all seriousness, I think Huckabee will steal a lot of Romney&#8217;s headlines with his second place finish. Which hopefully means that Paul and I will get to write more about our favorite Republican contender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/comment-page-1/#comment-12793</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/#comment-12793</guid>
		<description>It should be noted that the overall participation in the Straw Poll was down 41% from 1999, another sign of the weakness of the Republican field.</description>
		<content:encoded><![CDATA[<p>It should be noted that the overall participation in the Straw Poll was down 41% from 1999, another sign of the weakness of the Republican field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Straw Poll Round-Up at Conservative Times--Republican GOP news source.</title>
		<link>http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/comment-page-1/#comment-12792</link>
		<dc:creator>Straw Poll Round-Up at Conservative Times--Republican GOP news source.</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/#comment-12792</guid>
		<description>[...] Right&#8217;s Field has a post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Right&#8217;s Field has a post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iowa Voice &#187; &#187; Straw Poll Round-Up</title>
		<link>http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/comment-page-1/#comment-12791</link>
		<dc:creator>Iowa Voice &#187; &#187; Straw Poll Round-Up</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/#comment-12791</guid>
		<description>[...] Right&#8217;s Field has a post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Right&#8217;s Field has a post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ortega</title>
		<link>http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/comment-page-1/#comment-12775</link>
		<dc:creator>Matt Ortega</dc:creator>
		<pubDate>Sun, 12 Aug 2007 07:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/#comment-12775</guid>
		<description>The numbers I hear of Romney&#039;s wild spending in Iowa was closer to &lt;strong&gt;$5 million&lt;/strong&gt;.

What ISF is forgetting is that Romney was running hard against two top tier candidates that gave up on the straw poll, I want to say over a month ago but I am not sure about that.</description>
		<content:encoded><![CDATA[<p>The numbers I hear of Romney&#8217;s wild spending in Iowa was closer to <strong>$5 million</strong>.</p>
<p>What ISF is forgetting is that Romney was running hard against two top tier candidates that gave up on the straw poll, I want to say over a month ago but I am not sure about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I support families</title>
		<link>http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/comment-page-1/#comment-12769</link>
		<dc:creator>I support families</dc:creator>
		<pubDate>Sun, 12 Aug 2007 04:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/08/11/straw-poll-romney-falls-flat-huckabee-rising-bye-bye-tommy/#comment-12769</guid>
		<description>You call winning by the largest margin in Ames Straw poll history is falling flat? Charlie Cook on MSNBC today identified the margin to meet for Romney was 25%, which happens to be where he has been polling in Iowa. He exceeded the expectation with a win at 31.5%.

Kudos to Mike Huckabee, I was also pleased with his second place win. Jeers to Guilani and McCain, who knew when they annoucned there was no way they could beat the Mitt Machine and didn&#039;t have enough money or courage to compete.

Congratulations to Romney who earned the win!  Congratulations to Huckabee who is well deserved at number 2 ahead of Brownback.</description>
		<content:encoded><![CDATA[<p>You call winning by the largest margin in Ames Straw poll history is falling flat? Charlie Cook on MSNBC today identified the margin to meet for Romney was 25%, which happens to be where he has been polling in Iowa. He exceeded the expectation with a win at 31.5%.</p>
<p>Kudos to Mike Huckabee, I was also pleased with his second place win. Jeers to Guilani and McCain, who knew when they annoucned there was no way they could beat the Mitt Machine and didn&#8217;t have enough money or courage to compete.</p>
<p>Congratulations to Romney who earned the win!  Congratulations to Huckabee who is well deserved at number 2 ahead of Brownback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
