<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Remarkable Fluidity of the GOP Nomination</title>
	<atom:link href="http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/</link>
	<description>Holding Our Noses So You Don&#039;t Have To</description>
	<lastBuildDate>Tue, 26 Jan 2010 10:14:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Right&#8217;s Field &#187; Will Newt Pull the Trigger?</title>
		<link>http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/comment-page-1/#comment-15697</link>
		<dc:creator>The Right&#8217;s Field &#187; Will Newt Pull the Trigger?</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/#comment-15697</guid>
		<description>[...] As David has noted, a Gingrich candidacy remains a very real possibility; if anything, Fred Thompson&#8217;s failure to catch fire seems to make it more likely. I smell a new poll question. [...]</description>
		<content:encoded><![CDATA[<p>[...] As David has noted, a Gingrich candidacy remains a very real possibility; if anything, Fred Thompson&#8217;s failure to catch fire seems to make it more likely. I smell a new poll question. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right&#8217;s Field &#187; Poll: Republicans Have No Favorite</title>
		<link>http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/comment-page-1/#comment-15112</link>
		<dc:creator>The Right&#8217;s Field &#187; Poll: Republicans Have No Favorite</dc:creator>
		<pubDate>Fri, 14 Sep 2007 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/#comment-15112</guid>
		<description>[...] The Remarkable Fluidity of the GOP Nomination  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Remarkable Fluidity of the GOP Nomination  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sleep Thief</title>
		<link>http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/comment-page-1/#comment-15045</link>
		<dc:creator>The Sleep Thief</dc:creator>
		<pubDate>Thu, 13 Sep 2007 03:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/#comment-15045</guid>
		<description>NBC/Wall Street Journal, Washington Post, LA Times, NY Times have all shown Thompson within striking distance of Giuliani. The Real Clear Politics poll average currently shows Rudy in the high twenties and Thompson in the mid-twenties -- though incidentally it also shows Rudy&#039;s support relatively stable. I confess matt I have a little trouble understanding how polls showing a surge in support for a self-proclaimed conservative from Tennessee, showing him gaining on a moderate from New York, can be described as the most &quot;liberal&quot; polls in any case.</description>
		<content:encoded><![CDATA[<p>NBC/Wall Street Journal, Washington Post, LA Times, NY Times have all shown Thompson within striking distance of Giuliani. The Real Clear Politics poll average currently shows Rudy in the high twenties and Thompson in the mid-twenties &#8212; though incidentally it also shows Rudy&#8217;s support relatively stable. I confess matt I have a little trouble understanding how polls showing a surge in support for a self-proclaimed conservative from Tennessee, showing him gaining on a moderate from New York, can be described as the most &#8220;liberal&#8221; polls in any case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/comment-page-1/#comment-15035</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 12 Sep 2007 23:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/#comment-15035</guid>
		<description>actually the dems seem to be shaping up to that model even better: clinton (russel) is the establishment candidate who no one thinks can win, obama (santos) is inexperienced and naive and seems out of place, and edwards (hoynes) is the vp holdover who just doesnt know when to quit.  if only obama had santos&#039; military background, maybe his crazy rambling to petreaus would have made some sense.

i do like parts of the west wing comparison, vinick was a pro choice moderate who won the nomination....</description>
		<content:encoded><![CDATA[<p>actually the dems seem to be shaping up to that model even better: clinton (russel) is the establishment candidate who no one thinks can win, obama (santos) is inexperienced and naive and seems out of place, and edwards (hoynes) is the vp holdover who just doesnt know when to quit.  if only obama had santos&#8217; military background, maybe his crazy rambling to petreaus would have made some sense.</p>
<p>i do like parts of the west wing comparison, vinick was a pro choice moderate who won the nomination&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ortega</title>
		<link>http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/comment-page-1/#comment-15031</link>
		<dc:creator>Matt Ortega</dc:creator>
		<pubDate>Wed, 12 Sep 2007 22:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/#comment-15031</guid>
		<description>It&#039;s like the Democratic National Convention in the sixth season of &lt;em&gt;The West Wing&lt;/em&gt;. But the Republicans won&#039;t nominate a Latino candidate.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like the Democratic National Convention in the sixth season of <em>The West Wing</em>. But the Republicans won&#8217;t nominate a Latino candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/comment-page-1/#comment-15026</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/#comment-15026</guid>
		<description>and its funny, when gallup(often cited as the most accurate of all polls) comes out with a new poll a few days ago showing rudy up 34 to thompson&#039;s 22, this site ignores it.  but a more favorable la times poll comes out, and the leftists here jump on it....pathetic.</description>
		<content:encoded><![CDATA[<p>and its funny, when gallup(often cited as the most accurate of all polls) comes out with a new poll a few days ago showing rudy up 34 to thompson&#8217;s 22, this site ignores it.  but a more favorable la times poll comes out, and the leftists here jump on it&#8230;.pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/comment-page-1/#comment-15025</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/09/12/the-remarkable-fluidity-of-the-gop-nomination/#comment-15025</guid>
		<description>cherry picking the most liberal polls if a tactic of the left to try the smear rudy&#039;s strength.

the truth is, rudy is still the national frontrunner, despite thompson&#039;s bounce from his announcement.  his organization dwarfs fred&#039;s, and he is going to win the third quarter fund raising by a wide margin over thompson.  he has also cut into romney&#039;s lead in new hampshire, and has increased his lead in florida to nearly 15% over his closest rival.

also, polls show that with mccain out, nearly all his support goes to giuliani, adding anywhere from 10-14 percent to rudy&#039;s national lead.  if mccain has another bad quarter (which looks for certain) he may be out of this sooner then later.  gallup has rudy up by nearly 20 when taking thompson on 1 on 1.</description>
		<content:encoded><![CDATA[<p>cherry picking the most liberal polls if a tactic of the left to try the smear rudy&#8217;s strength.</p>
<p>the truth is, rudy is still the national frontrunner, despite thompson&#8217;s bounce from his announcement.  his organization dwarfs fred&#8217;s, and he is going to win the third quarter fund raising by a wide margin over thompson.  he has also cut into romney&#8217;s lead in new hampshire, and has increased his lead in florida to nearly 15% over his closest rival.</p>
<p>also, polls show that with mccain out, nearly all his support goes to giuliani, adding anywhere from 10-14 percent to rudy&#8217;s national lead.  if mccain has another bad quarter (which looks for certain) he may be out of this sooner then later.  gallup has rudy up by nearly 20 when taking thompson on 1 on 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
