<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Third-Party Snags 27% of GOP Vote</title>
	<atom:link href="http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/</link>
	<description>Holding Our Noses So You Don&#039;t Have To</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:35:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Right&#8217;s Field &#187; Giuliani to Attend 'Values Voter' Conference, Massage Perkins's Ego</title>
		<link>http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/comment-page-1/#comment-16986</link>
		<dc:creator>The Right&#8217;s Field &#187; Giuliani to Attend 'Values Voter' Conference, Massage Perkins's Ego</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/#comment-16986</guid>
		<description>[...] as Matt Ortega has reported, a recent poll indicated that such a campaign could pull away more than a quarter of the Republican [...]</description>
		<content:encoded><![CDATA[<p>[...] as Matt Ortega has reported, a recent poll indicated that such a campaign could pull away more than a quarter of the Republican [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/comment-page-1/#comment-16648</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Fri, 05 Oct 2007 19:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/#comment-16648</guid>
		<description>Hey guys, I&#039;ve got a bunch of &#039;ole Right&#039;s Field nuggets over at my &#039;ole blog that are just ripe for the pickens!</description>
		<content:encoded><![CDATA[<p>Hey guys, I&#8217;ve got a bunch of &#8216;ole Right&#8217;s Field nuggets over at my &#8216;ole blog that are just ripe for the pickens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/comment-page-1/#comment-16574</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 05 Oct 2007 02:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/#comment-16574</guid>
		<description>thing is, as soon as you insert a name into that slot, like say alan keyes, the number for the third party candidate drops.

and mitt should keep quiet, because i wouldnt doubt that he would finish behind the 3rd party mythical candidate were it to be polled.

the religous rights&#039; leaders are losing power, rudy is gaining, and they are getting desperate, but it wont be enough. with falwell dead, billy grahman out of it, and robertson being pragmatic, the second tier religous leaders are powerless to stop rudy.</description>
		<content:encoded><![CDATA[<p>thing is, as soon as you insert a name into that slot, like say alan keyes, the number for the third party candidate drops.</p>
<p>and mitt should keep quiet, because i wouldnt doubt that he would finish behind the 3rd party mythical candidate were it to be polled.</p>
<p>the religous rights&#8217; leaders are losing power, rudy is gaining, and they are getting desperate, but it wont be enough. with falwell dead, billy grahman out of it, and robertson being pragmatic, the second tier religous leaders are powerless to stop rudy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Jenkins</title>
		<link>http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/comment-page-1/#comment-16556</link>
		<dc:creator>Brian Jenkins</dc:creator>
		<pubDate>Thu, 04 Oct 2007 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://rightsfield.com/2007/10/04/poll-third-party-snags-27-of-gop-vote/#comment-16556</guid>
		<description>Just for fun, I move every state nineteen points to the left (changing a 3-point GOoPer win to a 16-point defeat), and added a five-point buffer.

Result:  Democrat 385 EV, Republican 44 EV, Tossup 109 EV.</description>
		<content:encoded><![CDATA[<p>Just for fun, I move every state nineteen points to the left (changing a 3-point GOoPer win to a 16-point defeat), and added a five-point buffer.</p>
<p>Result:  Democrat 385 EV, Republican 44 EV, Tossup 109 EV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
