Here are some quick numbers in Pennsylvania collected by Quinnpiac and released today. (Hat tip to TPM Cafe Election Central.)
| PA-Pres | Quinnipiac | May 31 | GOP Prim: Giuliani (R) 28%, McCain (R) 11%, F. Thompson (R) 10% … |
| PA-Pres | Quinnipiac | May 31 | Giuliani (R) 47%, Clinton (D) 43% |
| PA-Pres | Quinnipiac | May 31 | Giuliani (R) 45%, Obama (D) 40% |
| PA-Pres | Quinnipiac | May 31 | Gore (D) 45%, Giuliani (R) 44% |
| PA-Pres | Quinnipiac | May 31 | Clinton (D) 45%, McCain (R) 43% |
| PA-Pres | Quinnipiac | May 31 | McCain (R) 42%, Obama (D) 41% |
| PA-Pres | Quinnipiac | May 31 | Gore (D) 44%, McCain (R) 44% |
| PA-Pres | Quinnipiac | May 31 | Clinton (D) 50%, F. Thompson (R) 36% |
| PA-Pres | Quinnipiac | May 31 | Obama (D) 47%, F. Thompson (R) 32% |
| PA-Pres | Quinnipiac | May 31 | Gore (D) 50%, F. Thompson (R) 35% |








